WCBVI Staff Directory
Administrative Services |
|||
|---|---|---|---|
| Name | Title | Phone | E-mail Address |
| Wenzel, Dan | Center Director | 608.758.4925 | dan.wenzel@wcbvi.k12.wi.us |
| DeBlare, Randy | Business Office | 608.758.6156 | randy.deblare@wcbvi.k12.wi.us |
| Jordan, Amanda | Adminstrative Assistant | 608.758.6141 | amanda.jordan@wcbvi.k12.wi.us |
| Radecki, Jacki | Business Office | 608.758.6106 | jacki.radecki@wcbvi.k12.wi.us |
| Roherty, Theressa | Human Resources | 608.758.6127 | theressa.roherty@wcbvi.k12.wi.us |
| Scherer, Donna | Business Office | 608.758.6105 | donna.scherer@wcbvi.k12.wi.us |
| Vierck, Jason | Purchasing Associate | 608.758.6107 | jason.vierck@wcbvi.k12.wi.us |
Education Staff |
|||
| Name | Title | Phone | E-mail Address |
| Byrnes, Pat | Principal | 608.758.6120 | pat.byrnes@wcbvi.k12.wi.us |
| Karrow, Diane | Education Office Assistant | 608.758.6110 | diane.karrow@wcbvi.k12.wi.us |
| Bailey, Kelly | Teacher-Social Studies \ Parker Coordinator | 608.758.6124 | kelly.bailey@wcbvi.k12.wi.us |
| Baker, Pat | Teacher-CD\VI\Career Education | 608.758.6125 | pat.baker@wcbvi.k12.wi.us |
| Behm, Teresa | Educational Assistant | 608.758.6126 | teresa.behm@wcbvi.k12.wi.us |
| Benzel, Pam | Educational Assistant | 608.758.6113 | pam.benzel@wcbvi.k12.wi.us |
| Brower, Diana | Teacher - Physical Education | 608.758.6113 | diana.brower@wcbvi.k12.wi.us |
| Charlton, Jane | Teacher - O&M | 608.758.6119 | jane.charlton@wcbvi.k12.wi.us |
| Bump, Cheri | Contract - Occupational Therapy | 608.758.6144 | cheri.bump@wcbvi.k12.wi.us |
| Flannery, Corrina | Social Worker | 608.758.6163 | corrina.flannery@wcbvi.k12.wi.us |
| Foley, Sharon | Teacher - Vision | 608.758.6126 | sharon.foley@wcbvi.k12.wi.us |
| Gamble, Lee | Teacher - Math\Science | 608.758.6124 | lee.gamble@wcbvi.k12.wi.us |
| Guetzkow, Laura | Contract - Physical Therapist | 608-758-6144 | laura.guetzkow@wcbvi.k12.wi.us |
| Heesen, Karen | Teacher - Braille | 608.758.6123 | karen.heesen@wcbvi.k12.wi.us |
| Heimerl, Kim | IEP Coordinator/Guidance Counselor | 608.758.6112 | kim.heimerl@wcbvi.k12.wi.us |
| Hudziak, Kathy | Teacher - Music | 608.758.6111 | kathy.hudziak@wcbvi.k12.wi.us |
| King, Michelle | Teacher - O&M | 608.758.6119 | michelle.king@wcbvi.k12.wi.us |
| King, Tony | Teacher - O&M | 608.758.6119 | tony.king@wcbvi.k12.wi.us |
| Leach, Barb | Teacher - Computer \ Assistive Technology | 608.758.6124 | barb.leach@wcbvi.k12.wi.us |
| Loesch, Kelly | Contract - Music Therapy | 608.758.6124 | kelly.loesch@wcbvi.k12.wi.us |
| Marx, Beth | Educational Assistant | 608.758.6126 | beth.marx@wcbvi.k12.wi.us |
| Mekeel, Tina | Teacher - CD | 608.758.6126 | tina.mekeel@wcbvi.k12.wi.us |
| Mendez, Lekshmi | Educational Assistant | 608.758.6123 | lekshmi.mendez@wcbvi.k12.wi.us |
| Milberger, Corrine | Educational Assistant | 608.758.6126 | corrine.milberger@wcbvi.k12.wi.us |
| Mulhern, Martin | English Teacher | 608.758.6124 | martin.mulhern@wcbvi.k12.wi.us |
| Oldfield, Sue | Educational Assistant | 608.758.6124 | sue.field@wcbvi.k12.wi.us |
| Pounds, Deb | Educational Assistant | 608-758-6198 | deborah.pounds@wcbvi.k12.wi.us |
| Saltz, Sharon | Teacher - Visually Impaired | 608.758.6126 | sharon.saltz@wcbvi.k12.wi.us |
| Sheskey, Nick | Teacher - CD | 608.758.6198 | nick.sheskey@wcbvi.k12.wi.us |
| Von Obstfelder, Joan | Teacher - CD | 608.758.6123 | joan.vonobstfelder@wcbvi.k12.wi.us |
| Wenzel, Margaret | Teacher - Vision | 608.758.6121 | margaret.wenzel@wcbvi.k12.wi.us |
| Wilhelm, Jim | Psychologist | 608.758.6230 | jim.wilhelm@wcbvi.k12.wi.us |
Outreach Services |
|||
| Name | Title | Phone | E-mail Address |
| Grandt, Stacy | Outreach Director | 608.758.6145 | stacy.grandt@wcbvi.k12.wi.us |
| Ballmann, Dave | Transition Specialist | 608.758.6149 | dave.ballmann@wcbvi.k12.wi.us |
| Connolly, Marilyn | Parent Liaison | 608.758.4928 | marilyn.connolly@wcbvi.k12.wi.us |
| Glodowski, Kay | Support Specialist | 715.453.2141 X.244 | kay.glodowski@wcbvi.k12.wi.us |
| Hyde, David | Professional Development Specialist | 608.758.6152 | david.hyde@wcbvi.k12.wi.us |
| Lindsly, Lori | Low Vision Specialist | 608.758.6151 | lori.lindsly@wcbvi.k12.wi.us |
| Schulenburg, Audrey | Program Assistant | 608.758.6148 | audrey.schulenburg@wcbvi.k12.wi.us |
| Snow, Amy | Teacher - Vision Short Course | 608.758.4929 | amy.snow@wcbvi.k12.wi.us |
| Tellefson, Mary | Orientation & Mobility Specialist | 608.758.6147 | mary.tellefson@wcbvi.k12.wi.us |
| Weis, Tricia | Birth-Kindergarten Specialist | 608.758.6150 | tricia.weis@wcbvi.k12.wi.us |
Residential Living |
|||
| Name | Title | Phone | E-mail Address |
| Kokko, Susan | Dean of Students | 608.758.6159 | susan.kokko@wcbvi.k12.wi.us |
| Bondehagen, Jacquelyn | Child Care Counselor | 608.758.6153 | jacquelyn.bondehagen@wcbvi.k12.wi.us |
| Conner-Davidson, Dorothy | Child Care Counselor | 608.758.6136 | dorothy.connerdavidson@wcbvi.k12.wi.us |
| Gilbertson, Marla | Child Care Counselor | 608.758.6138 | marla.gilbertson@wcbvi.k12.wi.us |
| Kind, Christine | Child Care Counselor | 608.758.6132 | christine.kind@wcbvi.k12.wi.us |
| Lain, Roxi | Child Care Counselor | 608.758.6153 | roxi.lain@wcbvi.k12.wi.us |
| Loveless, Latrice | Child Care Counselor | 608.758.6138 | latrice.loveless@wcbvi.k12.wi.us | Pfuhl, Robin | Child Care Counselor | 608.758.6153 | robin.baker@wcbvi.k12.wi.us |
| Sanchez, Alfonso | Child Care Counselor | 608.758.6133 | alfonso.sanchez@wcbvi.k12.wi.us |
| Smith, Janice | Child Care Counselor | 608.758.6130 | janice.smith@wcbvi.k12.wi.us |
| Tredway, Luz | Child Care Counselor | 608.758.6138 | luz.tredway@wcbvi.k12.wi.us |
| White, Russ | Child Care Counselor | 608.758.6132 | russ.white@wcbvi.k12.wi.us |
| Stackhouse, Stacey | Child Care Counselor | 608.758.6153 | stacey.stackhouse@wcbvi.k12.wi.us |
Buildings and Grounds |
|||
| Name | Title | Phone | E-mail Address |
| Brown Sr., John | Supt. of Bldgs & Grounds | 608.758.6109 | john.brown@wcbvi.k12.wi.us |
| Clark, Peter | Custodian | 608.758.6108 | peter.clark@wcbvi.k12.wi.us |
| Dary, Jeff | Power Plant Operator | 608.758.6108 | jeff.dary@wcbvi.k12.wi.us |
| Eiden, Joe | Power Plant Operator | 608.758.6108 | joe.eiden@wcbvi.k12.wi.us |
| Fox, Mike | Power Plant Operator | 608.758.6108 | mike.fox@wcbvi.k12.wi.us |
| Jordan, Aaron | Plumber | 608.758.6108 | aaron.jordan@wcbvi.k12.wi.us |
| McNamer, Frank | Custodian | 608.758.6108 | frank.mcnamer@wcbvi.k12.wi.us |
| Mordecai, Scott | Power Plant Operator | 608.758.6108 | scott.mordecai@wcbvi.k12.wi.us |
| Mullen, Kevin | Power Plant Operator | 608.758.6108 | kevin.mullen@wcbvi.k12.wi.us |
| Pizur, Colleen | Custodian | 608.758.6108 | colleen.pizur@wcbvi.k12.wi.us |
| Weissinger, Gloria | Custodian | 608.758.6108 | gloria.weissinger@wcbvi.k12.wi.us |
| Wisdom, Duyonne | Facility Repair Worker | 608.758.6108 | duyonne.wisdom@wcbvi.k12.wi.us |
| Wolff, Lorena | Custodian | 608.758.6108 | lorena.wolff@wcbvi.k12.wi.us |
Food Services |
|||
| Name | Title | Phone | E-mail Address |
| Groom, Linda | Lead Cook | 608.758.6129 | linda.groom@wcbvi.k12.wi.us |
| Jorgenson-Vale, Darla | Dining Room Assistant | 608.758.6129 | darla.jorgensen@wcbvi.k12.wi.us |
| Koerble, Bev | Cook | 608.758.6129 | bev.koerble@wcbvi.k12.wi.us | McGinnett, Lorraine | Cook | 608.758.6129 | lorraine.mcginnett@wcbvi.k12.wi.us |
Health Center |
|||
| Name | Title | Phone | E-mail Address |
| Mulligan, Rhonda | Nursing Supervisor | 608.758.6143 | rhonda.mulligan@wcbvi.k12.wi.us |
| Bersell, Audrey | Nurse | 608.758.6142 | audrey.bersell@wcbvi.k12.wi.us |
| Buggs, Lisa | Nurse | 608.758.6142 | lisa.buggs@wcbvi.k12.wi.us |
| Dallman, Julie | Nurse | 608.758.6142 | julie.dallman@wcbvi.k12.wi.us |
| Kavanaugh, Jill | Nurse | 608.758.6142 | jill.kavanaugh@wcbvi.k12.wi.us |
Materials and Production |
|||
| Name | Title | Phone | E-mail Address |
| Grandt, Stacy | Outreach Director | 608.758.6145 | stacy.grandt@wcbvi.k12.wi.us |
| Cederstrom, David | Materials Coordinator | 608.758.6146 | david.cederstrom@wcbvi.k12.wi.us |
| Rueckert, Michelle | Librarian | 608.758.6118 | michelle.rueckert@wcbvi.k12.wi.us |
| Stroh, Julie | Braillist | 608.758.4930 | julie.stroh@wcbvi.k12.wi.us |
| Sumwalt, Julie | Braillist | 608-758-6162 | julie.sumwalt@wcbvi.k12.wi.us |
| Warner, Vickie | Braillist | 608.758.6162 | vickie.warner@wcbvi.k12.wi.us |
Technical Services |
|||
| Name | Title | Phone | E-mail Address |
| Beasley, Jeremiah | Web Developer - IT Help Desk | 608-758-6176 | jeremiah.beasley@wcbvi.k12.wi.us |
| Beasley, Jeremiah | Assistive Technology Specialist |
608.758.6157 | jeremiah.beasley@wcbvi.k12.wi.us |
| Hudson, Chris | Network Administrator |
608.758.6168 | chris.hudson@wcbvi.k12.wi.us |
Tours of our facility can be arranged with Mandy Jordan at 608-758-6141. Please keep in mind that placement must be through the IEP process at your local school district.
If your agency, organization or civic group would like to host a presentation on the Wisconsin Center for the Blind and Visually Impaired, please contact Dan Wenzel at dan.wenzel@wcbvi.k12.wi.us
If you have suggestions about what you would like to see on our site, please contact our Webmaster at webmaster@wcbvi.k12.wi.us and let us know. This web site is to benefit you, and we want it to include information that is essential to you, your child, or those you work with. Our home is always open to you, so visit often.
To view documents found on this website Adobe Acrobat Reader is required. This program is a free download and can be found on www.Adobe.com.




